Years > Eurovision Song Contest 1976

Contest details

Location: Congresgebouw, 's-Gravenhage, Netherlands
Broadcaster: NOS
Host(s): Corry Brokken
Participating countries: 18
Voting: Each country allocated 12, 10, 8, 7, 6, 5, 4, 3, 2 and 1 point to the top 10 of the national jury in descending order.
Participants
Eurovision Song Contest 1976
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 1 | United Kingdom | Brotherhood of Man | Save your kisses for me | 164 | 1 | |
| 17 | France | Catherine Ferry | Un, deux, trois | 147 | 2 | |
| 16 | Monaco | Mary Christy | Toi, la musique et moi | 93 | 3 | |
| 2 | Switzerland | Peter, Sue and Marc | Djambo, Djambo | 91 | 4 | |
| 14 | Austria | Waterloo and Robinson | My little world | 80 | 5 | |
| 4 | Israel | Chocolate, Menta, Mastik | Emor shalom | 77 | 6 | |
| 13 | Italy | Romina and Al Bano | We'll live it all again | 69 | 7 | |
| 6 | Belgium | Pierre Rapsat | Judy et cie. | 68 | 8 | |
| 8 | The Netherlands | Sandra Reemer | The party's over now | 56 | 9 | |
| 7 | Ireland | Red Hurley | When | 54 | 10 | |
| 11 | Finland | Fredi and The Friends | Pump-pump | 44 | 11 | |
| 15 | Portugal | Carlos do Carmo | Uma flor de verde pinho | 24 | 12 | |
| 10 | Greece | Mariza Koch | Panaghia mou, panaghia mou | 20 | 13 | |
| 5 | Luxembourg | Jürgen Marcus | Chansons pour ceux qui s'aiment | 17 | 14 | |
| 3 | Germany | Les Humphries Singers | Sing, sang, song | 12 | 15 | |
| 12 | Spain | Braulio | Sobran las palabras | 11 | 16 | |
| 9 | Norway | Anne-Karine Ström | Mata Hari | 7 | 17 | |
| 18 | Yugoslavia | Ambasadori | Ne mogu skriti svoju bol | 6 | 18 |
Click here for a full crostable of the votes (available after the contest)
Eurovision Song Contest 1976
Sweden withdrew form the contest, a year after they had hosted the show in Stockholm. Turkey and Malta withdrew as well but Greece and Austria returned so there were still 18 countries left. A lot of famous artists took part like Al Bano & Romina Power for Italy, Jürgen Marcus for Luxembourg and Peter, Sue & Marc for Switzerland. The United Kingdom succeeded the same feat as The Netherlands in 1975, Brotherhood of Man won with Save your kisses for me being the first performers on stage. This song became very famous and broke records because of a huge sale. Formal Dutch winner Corry Brokken was this year’s host. France gave 4 points to Yugoslavia but they never mentioned them at the casting of the votes. Because the scuteneer didn't notice this, the 4 points from France to Yugoslavia were never included into the final result.

