Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Luxembourg on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Luxembourg in 1991

Sarah Bray
Song
Un baiser volé

Linda Lecomte, Mick Wersant
Composer(s)
Patrick Hippert
More information
Biography
Sarah Bray was born on September 9th, 1966 and her real name is Mick Wersant. Her first musical experience dates back to 1974, when she began playing the trumpet in the band of her village. At the age of 19 she entered the professional world as an employee of an important Luxembourg bank devoting herself in the meantime to the activity of composer and musical interpreter. She met Patrick Hippert in 1985 and together they formed the group "SKARA BRAY" with Sarah as lead-singer. In 1990 the group released the "New Blue" album. Sarah represents Luxembourg at the Eurovision Song Contest with "Un Baiser Volé", a song composed by herself, Patrick Hippert and Linda Lecomte.
Patrick Hippert is 31 and started playing piano at the age of 7. He likes oil painting, tennis and photography and entered the group "SKARA BRAY" in 1990.
Linda Lecomte was born in July, 1951 and has been working for some time for RTL radio. She later went to France where she began her career as a composer. [Notes from the Official 1991 Programme by RAI]
Country profile

Do you want to learn more about Luxembourg ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for Luxembourg
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 1993 | Modern Times | Donne-moi une chance | 11 | 20 |
| 1992 | Marion Welter and Kontinent | Sou fräi | 10 | 20 |
| 1991 | Sarah Bray | Un baiser volé | 29 | 14 |
| 1990 | Céline Carzo | Quand je te rêve | 38 | 13 |
| 1989 | Park Café | Monsieur | 8 | 20 |
| 1988 | Lara Fabian | Croire | 90 | 4 |
| 1987 | Plastic Bertrand | Amour amour | 4 | 21 |
| 1986 | Sherisse Laurence | L'amour de ma vie | 117 | 3 |
| 1985 | Margo, Franck Olivier, Diane Solomon, Ireen Sheer, Malcolm Roberts and Chris Roberts | Children, Kinder, enfants | 37 | 13 |
| 1984 | Sophie Carle | 100\% d'amour | 39 | 10 |
| 1983 | Corinne Hermès | Si la vie est cadeau | 142 | 1 |
| 1982 | 78 | 6 | ||
| 1981 | Jean-Claude Pascal | C'est peut-être pas l'Amérique | 41 | 11 |
| 1980 | Sophie and Magaly | Papa pingouin | 56 | 9 |
| 1979 | Jeane Manson | J'ai déjà vu ça dans tes yeux | 44 | 13 |
| 1978 | Baccara | Parlez-vous français? | 73 | 7 |
| 1977 | Anne Marie B. | Frère Jacques | 17 | 16 |
| 1976 | Jürgen Marcus | Chansons pour ceux qui s'aiment | 17 | 14 |
| 1975 | Géraldine | Toi | 84 | 5 |
| 1974 | Ireen Sheer | Bye, bye, I love you | 14 | 4 |
| 1973 | Anne-Marie David | Tu te reconnaîtras | 129 | 1 |
| 1972 | Vicky Leandros | Après toi | 128 | 1 |
| 1971 | Monique Melsen | Pomme, pomme, pomme | 70 | 13 |
| 1970 | David-Alexandre Winter | Je suis tombé du ciel | 0 | 12 |
| 1969 | Romuald | Cathérine | 7 | 11 |
| 1968 | Chris Baldo and Sophie Garel | Nous vivrons d'amour | 5 | 11 |
| 1967 | Vicky | L'amour est bleu | 17 | 4 |
| 1966 | Michèle Torr | Ce soir je t'attendais | 7 | 10 |
| 1965 | France Gall | Poupée de cire, poupée de son | 32 | 1 |
| 1964 | Hugues Aufray | Dès que le printemps revient | 14 | 4 |
| 1963 | Nana Mouskouri | A force de prier | 13 | 8 |
| 1962 | Camillo Felgen | Petit bonhomme | 11 | 3 |
| 1961 | Jean-Claude Pascal | Nous les amoureux | 31 | 1 |
| 1960 | Camillo Felgen | So laang we's du do bast | 1 | 13 |
| 1958 | Solange Berry | Un grand amour | 1 | 10 |
| 1957 | Danièle Dupré | Tant de peine | 8 | 5 |
| 1956 | Michèle Arnaud | Ne crois pas | 0 | 2 |
| 1956 | Michèle Arnaud | Les amants de minuit | 0 | 2 |






