Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Belgium on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Belgium in 1993

Barbara
Song
Iemand als jij

Tobana
Composer(s)
Marc Vliegen
More information
Biography
Although familiar with life in showbusiness because of the success of her singing father, Marc (Tobana), 19-year old Barbara Dex set out to pursue a career in fashion designing at the famous Academy of Antwerp. Apart from studying singing, Barbara is also active as a ski coach during the winter season in Austria. Her success in the Belgian competition has proved so popular that she has already completed her first album.
Marc Vliegen was born in Bree and was a student at Maasmechelen Music Academy where he studied harmony, guitar and piano. He is the pianist in the Belgian band 'Tris' and has recently turned to composition.
Lyricist Marc Dex (Tobana) began his career as a singer and had the first of a number of hits with 'O Clown'. He has his own record company and writes lyrics for various artists, including several Belgian final songs for people like Margriet Hermans (1987 and 1989). The name Tobana is compiled from the names of his kids: Tom, Barbara and Nathalie.
Bert Candries is one of Belgium's most sought after conductors. He is also well known as composer, arranger and studio musician. [From the 1993 Programme by RTÉ]
Because of her special and now famous outfit, a Eurovision Song Contest fan created the 'Barbara Dex award' that awards the most awful outfit in the contest each year.
Country profile

Do you want to learn more about Belgium ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for Belgium
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2009 | 0 | 27 | ||
| 2008 | Ishtar | O julissi na jalini | 6 | 16 |
| 2007 | The KMG's | Love power | 14 | 26 |
| 2006 | Kate Ryan | Je t'adore | 69 | 12 |
| 2005 | Nuno Resende | Le grand soir | 29 | 22 |
| 2004 | Xandee | 1 Life | 7 | 22 |
| 2003 | Urban Trad | Sanomi | 165 | 2 |
| 2002 | Sergio & the Ladies | Sister | 33 | 14 |
| 2000 | Nathalie Sorce | Envie de vivre | 2 | 24 |
| 1999 | Venessa Chinltor | Like the wind | 38 | 12 |
| 1998 | Mélanie Cohl | Dis oui | 122 | 6 |
| 1996 | Lisa del Bo | Liefde is een kaartspel | 22 | 16 |
| 1995 | Frédéric Etherlinck | La voix est libre | 8 | 20 |
| 1993 | Barbara | Iemand als jij | 3 | 25 |
| 1992 | Morgane | Nous on veut des violons | 11 | 19 |
| 1991 | Clouseau | Geef het op | 23 | 16 |
| 1990 | Philippe Lafontaine | Macédomienne | 46 | 12 |
| 1989 | Ingeborg | Door de wind | 13 | 19 |
| 1988 | Reynaert | Laissez briller le soleil | 5 | 18 |
| 1987 | Liliane Saint-Pierre | Soldiers of love | 56 | 11 |
| 1986 | Sandra Kim | J'aime la vie | 176 | 1 |
| 1985 | Linda Lepomme | Laat me nu gaan | 7 | 19 |
| 1984 | Jacques Zegers | Avanti la vie | 70 | 5 |
| 1983 | Pas de Deux | Rendez-vous | 13 | 18 |
| 1982 | Stella | Si tu aimes ma musique | 96 | 4 |
| 1981 | Emly Starr | Samson | 40 | 13 |
| 1980 | Telex | Euro-vision | 14 | 17 |
| 1979 | Micha Marah | Hey Nana | 5 | 18 |
| 1978 | Jean Vallée | L'amour ça fait chanter la vie | 125 | 2 |
| 1977 | Dream Express | A million in one, two, three | 69 | 7 |
| 1976 | Pierre Rapsat | Judy et cie. | 68 | 8 |
| 1975 | Ann Christy | Gelukkig zijn | 17 | 15 |
| 1974 | Jacques Hustin | Fleur de liberté | 10 | 9 |
| 1973 | Nicole and Hugo | Baby, baby | 58 | 17 |
| 1972 | Serge and Christine Ghisoland | À la folie ou pas du tout | 55 | 17 |
| 1971 | Lily Castel and Jacques Raymond | Goeie morgen, morgen | 68 | 15 |
| 1970 | Jean Vallée | Viens l'oublier | 5 | 8 |
| 1969 | Louis Neefs | Jennifer Jennings | 10 | 7 |
| 1968 | Claude Lombard | Quand tu reviendras | 8 | 7 |
| 1967 | Louis Neefs | Ik heb zorgen | 8 | 7 |
| 1966 | Tonia | Un peu de poivre, un peu de sel | 14 | 4 |
| 1965 | Lize Marke | Als het weer lente is | 0 | 15 |
| 1964 | Robert Cogoi | Près de ma rivière | 2 | 10 |
| 1963 | Jacques Raymond | Waarom | 4 | 10 |
| 1962 | Fud Leclerc | Ton nom | 0 | 13 |
| 1961 | Bob Benny | September, gouden roos | 1 | 15 |
| 1960 | Fud Leclerc | Mon amour pour toi | 9 | 6 |
| 1959 | Bob Benny | Hou toch van mij | 9 | 6 |
| 1958 | Fud Leclerc | Ma petite chatte | 8 | 6 |
| 1957 | Bobbejaan Schoepen | Straatdeuntje | 5 | 8 |
| 1956 | Fud Leclerc | Messieurs les noyés de la Seine | 0 | 2 |
| 1956 | Mony Marc | Le plus beau jour de ma vie | 0 | 2 |






