Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Switzerland on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Switzerland in 2000

Jane Bogaert
Song
La vita cos'è?

Thomas Marin
Composer(s)
Bernie Staub
More information
Biography
Jane Bogaert was born in 1967, in Solothurn. At the age of ten, after her first piano lesson, she wrote in her schoolbook: "Music is my life!". She then went on to take different courses and was accepted to the conservatory in Biel. At the age of 18, she got her first record contract. The following year she became Miss Switzerland, but instead of settling for the catwalk, she went on to a music school in Munich. 22 years old, she went to London where she worked with well known artists such as Al Jarreau, Chris Thompson (Manfred Mann), David Hasselhoff, Toto Cutugno, Milli Vanilli, Claudia Jung and Uwe Ochsenknecht. At the same time, she started touring the world with Italian superstars Al Bano and Romina Power (ESC 1976 and 1985). In 1994, she signed another contract and worked with her project "Chaya", which was produced by Harold Faltermeyer. On January 29, she won the Swiss ESC selection, and will thus represent her native Switzerland in Stockholm.
Bernie Staub is an often hired composer and producer for both Swiss and German artists. This year, he was the only composer to have two songs in the Swiss ESC final. "La vita cos’è?" won, while his other entry "Glückstränä" (performed in Swiss-German) came in last.
Thomas Marin came second when he last took part in a song contest. That was in the Swiss ESC final two years ago, when he together with Nella Martinetti co-wrote "Qualcosa di te", performed by Talk About Girls. This year, their co-operation instantly bore fruit.
Country profile

Do you want to learn more about Switzerland ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for Switzerland
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2009 | 0 | 16 | ||
| 2008 | Paolo Meneguzzi | Era stupendo | 0 | 18 |
| 2007 | DJ BoBo | Vampires are alive | 40 | 20 |
| 2006 | Six4One | If we all give a little | 30 | 16 |
| 2005 | Vanilla Ninja | Cool vibes | 128 | 8 |
| 2005 | Vanilla Ninja | Cool vibes | 114 | 8 |
| 2004 | Piero Esteriore & the MusicStars | Celebrate | 0 | 22 |
| 2002 | Francine Jordi | Dans le jardin de mon âme | 15 | 22 |
| 2000 | Jane Bogaert | La vita cos'è? | 14 | 20 |
| 1998 | Gunvor | Lass ihn | 0 | 25 |
| 1997 | Barbara Berta | Dentro di me | 5 | 22 |
| 1996 | Cathy Leander | Mon coeur l'aime | 22 | 16 |
| 1994 | Duilio | Sto pregando | 15 | 19 |
| 1993 | Annie Cotton | Moi, tout simplement | 148 | 3 |
| 1992 | 0 | 23 | ||
| 1991 | Sandra Simò | Canzone per te | 118 | 5 |
| 1990 | Egon Egemann | Musik klingt in die Welt hinaus | 51 | 11 |
| 1989 | Furbaz | Viver senza tei | 47 | 13 |
| 1988 | Céline Dion | Ne partez pas sans moi | 137 | 1 |
| 1987 | Carole Rich | Moitié moitié | 26 | 17 |
| 1986 | Daniela Simons | Pas pour moi | 140 | 2 |
| 1985 | Mariella Farré and Pino Gasparini | Piano piano | 39 | 12 |
| 1984 | Rainy Day | Welche Farbe hat der Sonnenschein | 30 | 16 |
| 1983 | Mariella Farré | Io così non ci sto | 28 | 15 |
| 1982 | Arlette Zola | Amour on t'aime | 97 | 3 |
| 1981 | Peter, Sue and Marc | Io senza tei | 121 | 4 |
| 1980 | Paola | Cinéma | 104 | 4 |
| 1979 | Peter, Sue and Marc and Pfuri, Gorps and Kniri | Trödler und Co. | 60 | 10 |
| 1978 | Carole Vinci | Vivre | 65 | 9 |
| 1977 | Pepe Lienhard Band | Swiss lady | 71 | 6 |
| 1976 | Peter, Sue and Marc | Djambo, Djambo | 91 | 4 |
| 1975 | Simone Drexel | Mikado | 77 | 6 |
| 1974 | Piera Martell | Mein Ruf nach dir | 3 | 14 |
| 1973 | Patrick Juvet | Je me vais marier, Marie | 79 | 12 |
| 1972 | Véronique Müller | C'est la chanson de mon amour | 88 | 8 |
| 1971 | Peter, Sue and Marc | Les illusions de nos vingt ans | 78 | 12 |
| 1970 | Henri Dès | Retour | 8 | 4 |
| 1969 | Paola del Medico | Bonjour, bonjour | 13 | 5 |
| 1968 | Gianni Mascolo | Guardando il sole | 2 | 13 |
| 1967 | Géraldine | Quel coeur vas-tu briser? | 0 | 17 |
| 1966 | Madeleine Pascal | Ne vois-tu pas? | 12 | 6 |
| 1965 | Yovanna | Non à jamais sans toi | 8 | 8 |
| 1964 | Anita Traversi | I miei pensieri | 0 | 13 |
| 1963 | Esther Ofarim | T'en va pas | 40 | 2 |
| 1962 | Jean Philippe | Le retour | 2 | 10 |
| 1961 | Franca di Rienzo | Nous aurons demain | 16 | 3 |
| 1960 | Anita Traversi | Cielo e terra | 5 | 8 |
| 1959 | Christa Williams | Irgendwoher | 14 | 4 |
| 1958 | Lys Assia | Giorgio | 24 | 2 |
| 1957 | Lys Assia | L'enfant que j'étais | 5 | 9 |
| 1956 | Lys Assia | Das alte Karussell | 0 | 2 |
| 1956 | Lys Assia | Refrain | 1 | 1 |




