Switzerland
National selection
Swiss National Final
Date:
6 March 2004
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Antonella Lafortezza | Dove nascono gli amori | 24 | 6 |
|
|
| 2 | Mauro Sabbioni | Sicuramente uomini | 15 | 9 |
|
|
| 3 | A-Live | You are pretty | 27 | 4 |
|
|
| 4 | Daniela Brun | The Ghost of you | 17 | 7 |
|
|
| 5 | Irina | Heb ab | 10 | 12 |
|
|
| 6 | Piero Esteriore & the MusicStars | Celebrate | 38 | 1 |
|
|
| 7 | Carmen Fenk | Something new | 26 | 5 |
|
|
| 8 | Mario Pacchioli | By your Side | 36 | 2 |
|
|
| 9 | Tiffen | Fly away | 17 | 8 |
|
|
| 10 | Lorenzo Marra | Je rve d'un Monde | 14 | 10 |
|
|
| 11 | Fanny | L'le de Lumire | 13 | 11 |
|
|
| 12 | Caroline Agostino | Le Monde danse | 29 | 3 |
|
|
The Swiss national final consists of 12 songs. Each 4 of them was submitted by the regional broadcaster of the Italian-, French- and German speaking parts of the country. TSR (French) and RTSI (Italian) selected internally. German speaking DSF sent the four most popular contestants of their MusicStar casting show.







