Malta
National selection
Song for Europe - Final
Date:
3 February 2007
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Kevin Borg | Whenever | 4365 | 4 | more... | |
| 2 | Klinsmann Coleiro | She gives me wings | 7550 | 3 | more... | |
| 3 | SCAR | As long as you know | 2103 | 6 | more... | |
| 4 | Olivia Lewis | Vertigo | 30977 | 1 | more... | |
| 5 | Pamela Bezzina | All about a life | 3047 | 5 | more... | |
| 6 | Trilogy | Starlight | 7647 | 2 | more... | |
The Maltese Final was held on February 3rd at the Malta Fairs & Convention Centre in Ta' Qali, hosted by Stephanie Spiteri & J. Anvil. Before the final, there was a semi-final with 16 songs.
Olivia Lewis has tried very often to represent here country: She previously came 7th in the 1997 Maltese final, 15th in 1998, 7th in 1999, 5th / 9th in 2000, 7th / 10th in 2001, 11th in 2002, 6th in 2003, followed by three second palces in a row in 2004, 2005 and 2006.
Song for Europe - semi final
Date:
1 February 2007
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Kevin Borg | Whenever | 0.07 | 4 | more... | |
| 2 | Annabelle Debono | Night wish | 0.03 | 12 | more... | |
| 3 | Tarcisio Barbara | Places to go | 0.05 | 7 | more... | |
| 4 | Caludia Faniello | L-imhabba ghamja | 0.05 | 9 | more... | |
| 5 | Rosman Pace | Roller coaster ride | 0.05 | 8 | more... | |
| 6 | Julia Grima | Ice queen | 0.03 | 13 | more... | |
| 7 | William Mangion | Forever mine | 0.04 | 10 | more... | |
| 8 | Olivia Lewis | Vertigo | 0.24 | 1 | more... | |
| 9 | Klinsmann Coleiro | She gives me wings | 0.09 | 3 | more... | |
| 10 | Julie Pomorski | Look at me | 0.02 | 15 | more... | |
| 11 | Daniela Delicata | Little islands in your heart | 0.03 | 14 | more... | |
| 12 | Pamela Bezzina | All about a life | 0.07 | 5 | more... | |
| 13 | SCAR | As long as you know | 0.07 | 6 | more... | |
| 14 | Isabelle | My love | 0.04 | 11 | more... | |
| 15 | Maro Kitcher | Unite | 0.01 | 16 | more... | |
| 16 | Trilogy | Starlight | 0.11 | 2 | more... | |








