Years > Eurovision Song Contest 2008

Contest details

Date of the Eurovision Song Contest 2008 - 2nd semi final: 22 May 2008
Date of the Eurovision Song Contest 2008: 24 May 2008
Location: Belgrade Arena, Belgrade, Serbia
Broadcaster: RTS
Host(s):
Participating countries: 43
Participants
Eurovision Song Contest 2008 - 1st semi final
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 14 | Armenia | Sirusho | Qele Qele | 0 | 1 | |
| 13 | Bosnia & Herzegovina | Elvir Lakovic Laka | Pokusaj | 0 | 2 | |
| 12 | Andorra | Gisela | Casanova | 0 | 3 | |
| 15 | The Netherlands | Hind | Your heart belongs to me | 0 | 4 | |
| 16 | Finland | Teräsbetoni | Missä miehet ratsastaa | 0 | 5 | |
| 19 | Greece | Kalomoira | Secret combination | 0 | 6 | |
| 18 | Russia | Dima Bilan | Believe | 0 | 7 | |
| 17 | Romania | Nico & Vlad Mirita | Pe-o margine de lume | 0 | - | |
| 11 | Ireland | Dustin the Turkey | Irlande, douze pointe | - | - | |
| 10 | Poland | Isis Gee | For life | - | - | |
| 4 | Moldova | Geta Burlacu | A century of love | - | - | |
| 3 | Estonia | Kreisiraadio | Leto svet | - | - | |
| 2 | Israel | Bo'az Ma'uda | Ke'ilo kan | - | - | |
| 5 | San Marino | Miodio | Complice | - | - | |
| 6 | Belgium | Ishtar | O julissi na jalini | - | - | |
| 9 | Norway | Maria Haukaas Storeng | Hold on, be strong | - | - | |
| 8 | Slovenia | Rebeka Dremelj | Vrag naj vzame | - | - | |
| 7 | Azerbaijan | Elnur Hüseynov and Samir Javadzadeh | Day after day | - | - | |
| 1 | Montenegro | Stefan Filipovic | Zauvijek volim te | - | - |
Click here for a full crostable of the votes (available after the contest)
Eurovision Song Contest 2008 - 2nd semi final
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 1 | Iceland | Eurobandið | This is my life | - | - | |
| 2 | Sweden | Charlotte Perrelli | Hero | - | - | |
| 3 | Turkey | Mor ve Otesi | Deli | - | - | |
| 4 | Ukraine | Ani Lorak | Shady lady | - | - | |
| 5 | Lithuania | Jeronimas Milius | Nomads in the night | - | - | |
| 6 | Albania | Olta Boka | Zemren e lame peng | - | - | |
| 7 | Switzerland | Paolo Meneguzzi | Era stupendo | - | - | |
| 8 | Czech Republic | Tereza Kerndlová | Have some fun | - | - | |
| 9 | Belarus | Ruslan Alekhno | Hasta la vista | - | - | |
| 10 | Latvia | Pirates of the Sea | Wolves of the sea | - | - | |
| 11 | Croatia | Kraljevi Ulice and 75 cents | Romanca | - | - | |
| 12 | Bulgaria | Deep Zone and Balthazar | DJ, take me away | - | - | |
| 13 | Denmark | Simon Mathew | All night long | - | - | |
| 14 | Georgia | Diana Gurtskaya | Peace will come | - | - | |
| 15 | Hungary | Csezy | Candlelight | - | - | |
| 16 | Malta | Morena | Vodka | - | - | |
| 17 | Cyprus | Evdokia Kadi | Femme fatale | - | - | |
| 18 | FYR Macedonia | Tamara, Vrcak and Adrian Gadz | Vo ime na ljubovta | - | - | |
| 19 | Portugal | Vânia Fernandes | Senhora do mar | - | - |
Click here for a full crostable of the votes (available after the contest)
Eurovision Song Contest 2008
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 1 | Romania | - | - | |||
| 2 | United Kingdom | Andy Abraham | Even if | - | - | |
| 3 | Armenia | - | - | |||
| 4 | Germany | No Angels | Disappear | - | - | |
| 5 | Bosnia & Herzegovina | - | - | |||
| 6 | Israel | - | - | |||
| 7 | Poland | - | - | |||
| 8 | Finland | - | - | |||
| 9 | France | Sebastien Tellier | Divine | - | - | |
| 10 | Greece | - | - | |||
| 11 | Azerbaijan | - | - | |||
| 12 | Spain | Rodolfo Chikilicuatre | Baila el chiki chiki | - | - | |
| 13 | Serbia | Jelena Tomasevic | Oro | - | - | |
| 14 | Russia | - | - | |||
| 15 | Norway | - | - |
Click here for a full crostable of the votes (available after the contest)

