Years > Eurovision Song Contest 2009

Contest details

Date of the Eurovision Song Contest 2009 - 2nd semi final: 14 May 2009
Date of the Eurovision Song Contest 2009: 16 May 2009
Location: Moscow
Host(s):
Participating countries: 43
Participants
Eurovision Song Contest 2009 - 1st semi final
There are no participants known for Eurovision Song Contest 2009 - 1st semi finalEurovision Song Contest 2009 - 2nd semi final
There are no participants known for Eurovision Song Contest 2009 - 2nd semi finalEurovision Song Contest 2009
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 1 | Andorra | - | - | |||
| 2 | Albania | - | - | |||
| 3 | Armenia | - | - | |||
| 4 | Azerbaijan | - | - | |||
| 5 | Belarus | - | - | |||
| 6 | Belgium | - | - | |||
| 7 | Bosnia & Herzegovina | - | - | |||
| 8 | Bulgaria | - | - | |||
| 9 | Croatia | - | - | |||
| 10 | Cyprus | - | - | |||
| 11 | Czech Republic | - | - | |||
| 12 | Denmark | - | - | |||
| 13 | Estonia | - | - | |||
| 14 | Finland | - | - | |||
| 15 | France | - | - | |||
| 16 | FYR Macedonia | - | - | |||
| 17 | Georgia | - | - | |||
| 18 | Germany | - | - | |||
| 19 | Greece | Sakis Rouvas | - | - | ||
| 20 | Hungary | - | - | |||
| 21 | Iceland | - | - | |||
| 22 | Ireland | - | - | |||
| 23 | Israel | - | - | |||
| 24 | Latvia | - | - | |||
| 25 | Lithuania | - | - | |||
| 26 | Malta | - | - | |||
| 27 | Moldova | - | - | |||
| 28 | Montenegro | - | - | |||
| 29 | Norway | - | - | |||
| 30 | Poland | - | - | |||
| 31 | Portugal | - | - | |||
| 32 | Romania | - | - | |||
| 33 | Russia | - | - | |||
| 34 | San Marino | - | - | |||
| 35 | Serbia | - | - | |||
| 36 | Slovenia | - | - | |||
| 37 | Spain | - | - | |||
| 38 | Sweden | - | - | |||
| 39 | Switzerland | - | - | |||
| 40 | The Netherlands | De Toppers | - | - | ||
| 41 | Turkey | Hadise | - | - | ||
| 42 | Ukraine | - | - | |||
| 43 | United Kingdom | - | - |
Click here for a full crostable of the votes (available after the contest)

